Past board members
This is a list of board members since the founding of the Petroleum Geologische Kring in 1978.
2011
| Bas van der Es | Shell | Chairman |
| Suzanne Castelein | Dana Petroleum | Vice Chairman |
| Wiebe van Driel | Panterra | Treasurer |
| Shirley van Heck | | Secretary |
| Henk Kombrink | TNO | Excursion Secretary |
| Adriaan Janszen | TU Delft | Webmaster |
2010
| Gitta Zaalberg | Fugro | Chairman |
| Bas van der Es | Shell | Vice Chairman |
| Wiebe van Driel | Panterra | Treasurer |
| Christian Derer | Wintershall | Secretary |
| Henk Kombrink | TNO | Excursion Secretary |
| Adriaan Janszen | TU Delft | Webmaster |
2009
| Herman Darman | Shell | Chairman |
| Gitta Zaalberg | Fugro | Vice Chairman |
| Nabil Chaouch | PanTerra Geoconsultants | Treasurer |
| Wieske Paulissen | TU Delft | Secretary |
| Douwe van Leverink | TNO-NITG | Excursion Secretary |
| Adriaan Janszen | TU Delft | Website |
2008
| Martin Wilpshaar | Wintershall | Chairman |
| Herman Darman | Shell | Vice Chairman |
| Nabil Chaouch | PanTerra Geoconsultants | Treasurer |
| Wieske Paulissen | TU Delft | Secretary |
| Douwe van Leverink | TNO | Excursion Coordinator |
| Adriaan Janszen | TU Delft | Website |
2007
| Garry Ingram | Shell | Chairman |
| Martin Wilpshaar | Wintershall | Vice Chairman |
| Moniek Ebisch | PanTerra Geoconsultants | Treasurer |
| Marit Brommer | TU Delft | Secretary |
| Ingrid Kroon | TNO-NITG | Excursion Secretary |
2006
| Jon Noad | TU Delft / Shell | Chairman |
| Sheila Doherty | Wintershall | Vice Chairman |
| Moniek Ebisch | PanTerra Geoconsultants | Treasurer |
| Marit Brommer | TU Delft | Secretary |
| Ingrid Kroon | TNO-NITG | Excursion Secretary |
2005
| Rick Donselaar | TU Delft | Chairman |
| Jon Noad | TU Delft / Shell | Vice Chairman |
| Bastiaan Jaarsma | Wintershall Noordzee | Treasurer |
| Harry Brandsen | Horizon Energy Partners | Secretary |
| Neil Frewin | Shell | Excursion Secretary |
| Harry Brandsen | Horizon Energy Partners | Website |
2004
| Wiekert Visser | Cepex | Chairman |
| Rick Donselaar | TU Delft | Vice Chairman |
| Bastiaan Jaarsma | Wintershall Noordzee | Treasurer |
| Harry Brandsen | PanTerra Geoconsultants / Horizon Energy Partners | Secretary |
| Harmen Mijnlieff | TNO-NITG | Excursion Secretary |
| Harry Brandsen | PanTerra Geoconsultants / Horizon Energy Partners | Website |
2003
| Stefan Luthi | TU Delft | Chairman |
| Jan de Coo | | Vice Chairman |
| Marco van der Meulen | Wintershall Noordzee | Treasurer |
| Alessandra Giacometti | PanTerra Geoconsultants | Secretary |
| Harmen Mijnlieff | TNO-NITG | Excursion Secretary |
| Frank van den Belt | TNO-NITG | Website |
2002
| Berend Scheffers | TNO-NITG | Chairman |
| Stefan Luthi | TU Delft | Vice Chairman |
| Marco van der Meulen | Clyde Petroleum | Treasurer |
| Alessandra Giacometti | PanTerra Geoconsultants | Secretary |
| Eef Breeman | Geologic | Excursion Secretary |
| Frank van den Belt | TNO-NITG | Website |
2001
| Wouter Hazebelt | Transcanada | Chairman |
| Berend Scheffers | TNO-NITG | Vice Chairman |
| Mat de Jong | Consultant | Treasurer |
| Frank van den Belt | PanTerra Geoconsultants | Secretary |
| Eef Breeman | Geologic | Excursion Secretary |
| Frank van den Belt | PanTerra Geoconsultants | Website |
2000
| Fokke Rispens | Ministry of Economic Affairs | Chairman |
| Shirley van Heck | | Secretary |
| Wouter Hazebelt | Transcanada | Vice Chairman |
| Mat de Jong | Consultant | Treasurer |
| Frank van den Belt | PanTerra Geoconsultants | Secretary |
| Mark Geluk | TNO-NITG | Excursion Secretary |
1999
| Hans Klasen | Amoco | Chairman |
| Fokke Rispens | Ministry of Economic Affairs | Vice Chairman |
| Jurry van Doorn | Schlumberger | Treasurer |
| Mieke Kosters | Shell | Secretary |
| Mark Geluk | TNO-NITG | Excursion Secretary |
1998
| Evert Uitenhuis | NAM | Chairman |
| Benoit Mathis | Elf Petroland | Vice Chairman |
| Jurry van Doorn | Schlumberger | Treasurer |
| Peter C. Montijn | TNO-NITG | Secretary |
| Mark Geluk | TNO-NITG | Excursion Secretary |
1997
| Leo Alblas | Amoco | Chairman |
| Evert Uitenhuis | NAM | Vice Chairman |
| Maaike Koopman | Wintershall | Treasurer |
| Peter C. Montijn | TNO-NITG | Secretary |
| Greg van de Bilt | GAPS | Excursion Secretary |
1996
| Hans Dronkert | TU Delft | Chairman |
| Leo Alblas | Amoco | Vice Chairman |
| Maaike Koopman | Wintershall | Treasurer |
| Ewan Campbell | TNO-IAG | Secretary |
| Greg van de Bilt | GAPS | Excursion Secretary |
1995
| Johan Gelderloos | GAPS | Chairman |
| Hans Dronkert | TU Delft | Vice Chairman |
| Bert Clever | Wintershall | Treasurer |
| Ewan Campbell | TNO-IAG | Secretary |
| Leo Alblas | Amoco | Excursion Secretary |
1994
| Koen Weber | TU Delft | Chairman |
| Johan Gelderloos | GAPS | Vice Chairman |
| Hans Dronkert | TU Delft | Vice Chairman |
| Bert Clever | Wintershall | Treasurer |
| Thea van de Graaff-Trouwborst | Thema Geologica | Secretary |
| Lex van Wijhe | Placid | Excursion Secretary |
1993
| Ed van Riessen | Shell | Chairman |
| Koen Weber | TU Delft | Vice Chairman |
| Emile Elewaut | TNO-IGG | Treasurer |
| Thea van de Graaff-Trouwborst | Thema Geologica | Secretary |
| Johan Gelderloos | GAPS | Excursion Secretary |
1992
| Willem Nieuwenhuis | Shell | Chairman |
| Ed van Riessen | Shell | Vice Chairman |
| Emile Elewaut | TNO-IGG | Treasurer |
| Kate Williams | Unocal | Secretary |
| Carla Leyzers-Vis | RGD | Excursion Secretary |
1991
| Willem Nieuwenhuis | Shell | Chairman |
| Henk Duyverman | Statoil | Vice Chairman |
| Rudi Voets | Elf Petroland | Treasurer |
| Jan Grywacz | Unocal | Secretary |
| Carla Leyzers-Vis | RGD | Excursion Secretary |
1990
| Rob Smit | RGD | Chairman |
| Willem Nieuwenhuis | Shell | Vice Chairman |
| Rudi Voets | Elf Petroland | Treasurer |
| Jan Grywacz | Unocal | Secretary |
| Erik Verkuil | Oranje Nassau | Member |
1989
| Karel Roberti | Shell | Chairman |
| Rob Smit | RGD | Vice Chairman |
| Dries Ausems | Ministry of Economic Affairs | Treasurer |
| Jan Roelofsen | Unocal | Secretary |
| Erik Verkuil | Oranje Nassau | Member |
1988
| Jan-Piet Engels | Placid | Chairman |
| Karel Roberti | Shell | Vice Chairman |
| Dries Ausems | Ministry of Economic Affairs | Treasurer |
| Patrick Corbett | Unocal | Secretary |
| Jan-Willem Pronk | Nedloyd | Member |
1987
| Evert van de Graaff | Shell | Chairman |
| Jan-Piet Engels | Placid | Vice Chairman |
| Folke Smulders | Pennzoil | Treasurer |
| Patrick Corbett | Unocal | Secretary |
| Dries Ausems | Ministry of Economic Affairs | Member |
| Jan-Willem Pronk | Texaco | Member |
1986
| Art van der Poel | Petroland | Chairman |
| Evert van de Graaff | Shell | Vice Chairman |
| Folke Smulders | Pennzoil | Treasurer |
| Patrick Corbett | Unocal | Secretary |
| Jan-Willem Pronk | Texaco | Member |
1985
| Barend-Jan Smits | Pennzoil | Chairman |
| Art van der Poel | Petroland | Vice Chairman |
| Jaap Copper | Shell | Treasurer |
| Neil Smith | Union Oil | Secretary |
| Robert Rutten | Shell | Member |
1984
| Barend-Jan Smits | Pennzoil | Chairman |
| John White | Continental | Vice Chairman |
| Jaap Copper | Shell | Treasurer |
| Robert Rutten | Shell | Secretary |
| Barend-Jan Smits | Pennzoil | Member |
1983
| Simon Prins | RGD | Chairman |
| Willem van den Bosch | Oranje Nassau | Vice Chairman |
| Paul van Maren | Shell | Treasurer |
| Marian Goesten | Shell | Secretary |
1982
| Jeroen van Lith | Amoco | Chairman |
| Simon Prins | RGD | Vice Chairman |
| Anton ten Have | Shell | Treasurer |
| Dick Nieuwland | Shell | Secretary |
1981
| Ab van Adrichem Boogaert | RGD | Chairman |
| Han Prins | Mobil | Vice Chairman |
| Dick Nieuwland | Shell | Treasurer |
| Evert van de Graaff | Shell | Secretary |
| Jeroen van Lith | Amoco | Member |
| Ton ten Have | Shell | Member |
1980
| Hans van Hoeflaken | Placid | Chairman |
| Ab van Adrichem Boogaert | RGD | Vice Chairman |
| Frederique Goester | Shell | Treasurer |
| Evert van de Graaff | Shell | Secretary |
1978
| Freek van Veen | Shell | Chairman |
| Hans van Hoeflaken | Placid | Vice Chairman |
| Frederique Goester | Shell | Treasurer |
| Tom Reijers | Shell | Secretary |